67.97 Dec 16, 2025 EOD
| KVS Castings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544554 | NSE Symbol: | - | P/E(TTM): | 19.25 |
| ISIN Demat: | INE163701019 | Div & Yield%: | 0.00 | EPS(TTM): | 3.53 |
| Book Value(₹): | 33.21 | Market Cap(₹Cr.): | 127.47 | Face Value(₹): | 10.00 |
| KVS Castings Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 544554 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.25 | |
| ISIN Demat: | INE163701019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.53 | |
| Book Value(₹): | 33.21 | |
| Market Cap(₹Cr.): | 127.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
67.97 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.53 (-2.20 %) |
N.A
|
| Open(₹) |
68.40
|
N.A
|
| Prev Close(₹) |
69.50
|
N.A
|
| Volume |
8000
|
N.A
|
| Today's Range(₹) |
68.40 - 67.97
|
N.A
|
| 52-Week Range(₹) |
86.00 - 67.97
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|